<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Profits &#187; Advanced</title>
	<atom:link href="http://www.gurugazette.com/tag/advanced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gurugazette.com</link>
	<description>...Tips, Tools, Tutorials &#38; Techniques</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:28:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Improve Sales Page Copy</title>
		<link>http://www.gurugazette.com/how-to-improve-sales-page-copy/</link>
		<comments>http://www.gurugazette.com/how-to-improve-sales-page-copy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:10:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Tutorials and Guides]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[compare sales pages]]></category>
		<category><![CDATA[sales copy testing]]></category>
		<category><![CDATA[split test website]]></category>

		<guid isPermaLink="false">http://www.gurugazette.com/?p=60</guid>
		<description><![CDATA[How to Improve Single Copy Sales by Running Two Different Front Pages on Your Website
Split testing, or A/B testing, is the process of running two separate ad copies at the same time and measuring the results to see which ad produces more sales. By continuously creating new ads and testing them, you can slowly develop [...]]]></description>
		<wfw:commentRss>http://www.gurugazette.com/how-to-improve-sales-page-copy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Datafeeds</title>
		<link>http://www.gurugazette.com/affiliate-datafeeds/</link>
		<comments>http://www.gurugazette.com/affiliate-datafeeds/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:41:02 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Affiliate Marketing Tips]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.gurugazette.com/?p=17</guid>
		<description><![CDATA[An affiliate datafeed is simply a product database. It&#8217;s usually laid out in raw CSV format, which is often referred to as spreadsheet format. There is no HTML links, formatting, image display or otherwise. The content is simply provided in separated fields, so that a programmer or affiliate marketer can use it in a wide [...]]]></description>
		<wfw:commentRss>http://www.gurugazette.com/affiliate-datafeeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

